AIRCRAFT AND AVIATOR FLYING HOURS

 

Month

UH-1D

UH-1C

Total

High Aviator

Average

JUN 67 697 106 803 40.0 14.2
JUL 67 2367 490 2859 118.9 56.0
AUG 67 2611 810 3421 134.4 100.8
SEP 67 2146 559 2705 137.8 100.9
OCT 67 2138 717 2855 139.9 100.6
NOV 67 2071 808 2679 139.0 100.0
DEC 67 2157 853 2992 140.0 102.0
JAN 68 2143 662 2805 189.0 94.0
FEB 68 2095 703 2798 137.0 98.0
MAR 68 2569 842 3411 156.0 122.0
APR 68 2593 807 3400 156.0 108.0
MAY 68 2606 807 3413 145.0 107.0
JUN 68 2158 758 2916 148.5 110.5

 

Back Next Index Home Page