AIRCRAFT ACCIDENT EXPERIENCE

 

MONTH

YEAR

NUMBER

RATE

CUMULATIVE RATE

Jun 67 0 0.00% 0.00%
Jul 67 2 07.0% 54.5%
Aug 67 3 86.0% 75.1%
Sep 67 1 36% 61.3%
Oct 67 2 70.0% 66.9%
Nov 67 0 0.00% 54.1%
Dec 67 1 33.0% 50.6%
Jan 68 1 35.0% 48.5%
Feb 68 0 0.00% 42.7%
Mar 68 1 29.0% 39.0%
Apr 68 0 0.00% 38.5%
May 68 1 29.3% 34.3%
Jun 68 1 34.4% 34.7%

 

Back Next Index Home Page